Description
New Round Flow Cassette (Cooling Only)
Model | Indoor unit | FCMF50ARV16 | FCMF71ARV16 | FCMF90ARV16 | FCMF100ARV16 | |
Outdoor unit | RZMF50BRV16 | RZMF71BRV16 | RZMF90BRV16 | RZMF100BRV16 | ||
Remote | Wireless | Optional | BRC4M150W16 | |||
Signal Receiver Unit -Model Number | BRC7M632F-6 | |||||
Wired | Optional | BRC1E63 | ||||
Panel Code | Standard Without Sensing | BYCQ125EAF6 | ||||
Power supply | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | 230V/50Hz/1ph | ||
Cooling capacity -Rated (min ~max) | kW | 5.0 (3.2 ~5.6) | 7.1 (3.2 ~8.0) | 9.0 (4.5 ~10.1) | 10.0 (5.0 ~11.2) | |
Power consumption | Cooling-Rated | kW | 1.27 | 1.90 | 2.42 | 2.91 |
Annual Power Consumption | kWh | 744.87 | 1057.11 | 1365.2 | 1665.15 | |
ISEER / Stars | Wh/Wh | 5.2 | 5.2 | 5.1 | 4.65 | |
Indoor unit | ||||||
---|---|---|---|---|---|---|
Colour | Galvanized Steel Plate | |||||
Airflow rate (H/HM/M/ML/L) | m3/min | 23 / 21 / 18.5 / 16 / 13.5 | 34.5 / 31 / 27.5 / 24 / 20 | |||
cfm | 812/742/653/565/477 | 1218/1095/971/848/706 | ||||
Sound level (H/HM/M/ML/L) | dB(A) | 37 / 34.5 / 32 / 29.5 / 27.5 | 45 / 41.5 / 38 / 35 / 32.5 | |||
Dimensions (HXWXD) | Unit | mm | 256X840X840 | 298X840X840 | ||
Panel | mm | 50X950X950 | ||||
Machine weight | Unit | kg | 22 | 25 | ||
Panel | kg | 5.5 | ||||
Colour | Ivory White | |||||
Outdoor unit | ||||||
Compressor | Type | Hermetically Sealed Swing Type | ||||
Motor output | kW | 1.3 | 1.3 | 1.6 | 1.6 | |
Refrigerant | R32 | |||||
Refrigerant charge | kg | 1.09 | 1.3 | 2.8 | 2.8 | |
Sound level | Cooling | dB(A) | 48 | 50 | 51 | 51 |
Dimensions (HXWXD) | mm | 595x845x300 | 595x845x300 | 990x940x320 | 990x940x320 | |
Machine weight | kg | 36.5 | 40 | 57 | 57 | |
Certified operation range | °CDB | 21 ~ 48 | ||||
Piping connections | Liquid (Flare) | mm | 9.52 | |||
Gas (Flare) | mm | 15.88 | ||||
Drain | mm | Dia 26 (Hole) | ||||
Max. interunit piping length | m | 30 | 30 | 50 | 50 | |
Max. installation level difference | m | 20 | 20 | 30 | 30 |
Reviews
There are no reviews yet.